Earth Plate Compactor | |||
---|---|---|---|
Technical Specification | Model: SE-EPC-10 | Model: SE-EPC-20 | Model: SE-EPC-40 |
Compaction Capacity | 1-2 Ton | 2-3 Ton | 4-5 Ton |
Impact Force | 850 Kgs. | 1300 Kgs. | 3000Kgs. |
Eff.Depth of Compaction | 6 Inch | 10 Inch | 12 Inch |
Prime Mover | 1.95 HPEngine/2HP Motor | 3.4 HP Engine/3HP Motor | 4.4 HP Engine/5HP Motor |
Weight | 62 Kgs. | 108Kgs. | 180Kgs. |
Electrical Gondola | |||
---|---|---|---|
Technical Specification | Model: SE-GE-250 | Model: SE-GE-500 | Model: SE-GE-1000 |
Capacity (Approax.) | 250 Kgs. | 500 Kgs. | 1000 Kgs. |
Lifting Speed | 6-9 Mtr./Minute | 6-9 Mtr./Minute | 6-9 Mtr./Minute |
Main Wire Ropes | 1x6Ø x 75 Mtrs. | 2x8Ø x 75 Mtrs. | 2x10Ø x 75 Mtrs. |
Safety Wire Ropes | 1x8Ø x 75 Mtrs. | 2x8Ø x 75 Mtrs. | 2x08Ø x 75 Mtrs. |
Prime Mover | 1x1.5HP | 2x1.5HP | 2x2HP |
Hoister Unit | SE-HU-250 | SE-HU-500 | SE-HU-1000 |
Safety Device | SE-SD-250 | SE-SD-500 | SE-SD-1000 |
Size of Working Platform | 1220L x 900W x 2250H | 2200L x 900W x 2250H | 2200L x 900W x 2250H |
Roof Anchor Masts | 200 Kgs. | 400 Kgs. | 400 Kgs. |
Counter-Weights | 500 Kgs. | 1000 Kgs. | 2000 Kgs. |
Sand Washing Cum Sieving M/C. | |||
---|---|---|---|
Technical Specification | Model: SE-SWS-250 | Model:SE-SWS-360 | |
Capacity (Approx) | 09-10 Cu.M /Shift | 28-30 Cu.M /Shift | |
Screw Size/Pitch/RPM | 200/120/25 | 320/200/25 | |
Trough Size | 2500L x 360H x 270W | 3600L x 500H x 370W | |
Prime Mover | 2HP, 3Phase Motor | 2HP 3Phase Motor | |
Sieving Vibro Motor | 1.5 HP x 2800 RPM | 1.5HP x 2800 RPM | |
Gear Box | Worm Reduction | Worm Reduction |
Concrete Saw Machine | |||
---|---|---|---|
Technical Specification | Model: SE-CS-100 | ||
Max. Cutting Depth | 90MM x 5MM Width | ||
Prime Mover | 7.5Hp Motor/Engine | ||
RPM | 3000 | ||
Cutting Blade Size | Ø 24” x 5mm Width |
Shreeji Engineers was established in 1985 and has more than decade experience in manufacturing machineries and are pioneer in manufacturing Minicranes which are widely used in construction field for vertical lifting material. . .
B-1/307, Om Geetanjali CHS Ltd.,
Vaishali Nagar, S.P. Road,
Dahisar (E), Mumbai: 400 068
Cell : +91 9820192834
Email : v.karelia@gmail.com
All Rights Reserved by Shreeji Engineers
Designed By Mirackle Solutions